| Fresnel Diffraction | Fraunhofer Diffraction | |
|---|---|---|
| 1 | The distance between source and obstacle and screen and obstacle is finite | The distance between source and obstacle and screen and obstacle is infinite |
| 2 | No lenses are required | Two biconvex lenses are required |
| 3 | The wavefront incident on the aperture is cylindrical or spherical | The wavefront incident on the aperture is plane |
| 4 | The diffracted wavefront is spherical or symmetrical | The diffracted wavefront is also plane. |
| 5 | It has less applications in designing optical instruments. | It has many applications in designing optical instruments. |
| 6 | The maximas and minimas are not well defined. | The maximas and minimas are well defined. |
![]() |
![]() |
|
| 7 | ![]() |
![]() |