| Single Mode Fiber | Multi Mode Fiber | |
|---|---|---|
| 1 | Only one mode of propagation is possible | Many number of modes of propagation are possible |
| 2 | The diameter of core is about 10 µm | The diameter of core is 50 to 200 µm |
| 3 | The process of launching of light into single mode fibers is very difficult. | The process of launching of light into multi mode fibers is very easy. |
| 4 | The Fabrication is very difficult and fiber is costly | The Fabrication is very easy and fiber is cheaper |
| 5 | The dispersion is very small | The dispersion is large |
| 6 | The light must be coherent. | Light source may be coherent or incoherent source. |
| 7 | pplicable to long distance communication. | Applicable to short distance communication |
![]() |
![]() |